Usage Statistics for beachtechs.com

Summary Period: September 2010
Generated 01-Oct-2010 02:23 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 22372
Total Files 14717
Total Pages 20851
Total Visits 3998
Total KBytes 55985
Total Unique Sites 656
Total Unique URLs 451
Total Unique Referrers 267
Total Unique User Agents 289
. Avg Max
Hits per Hour 31 300
Hits per Day 745 2704
Files per Day 490 2543
Pages per Day 695 2641
Visits per Day 133 196
KBytes per Day 1866 3792
Hits by Response Code
Code 200 - OK 14717
Code 206 - Partial Content 3859
Code 301 - Moved Permanently 55
Code 304 - Not Modified 373
Code 400 - Bad Request 11
Code 403 - Forbidden 330
Code 404 - Not Found 2780
Code 405 - Method Not Allowed 245
Code 501 - Not Implemented 2

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 680 3.04% 558 3.79% 619 2.97% 156 3.90% 79 12.04% 3626 6.48%
2 283 1.26% 161 1.09% 226 1.08% 107 2.68% 70 10.67% 2240 4.00%
3 592 2.65% 483 3.28% 546 2.62% 145 3.63% 66 10.06% 1971 3.52%
4 476 2.13% 348 2.36% 416 2.00% 170 4.25% 62 9.45% 885 1.58%
5 644 2.88% 511 3.47% 577 2.77% 171 4.28% 68 10.37% 2560 4.57%
6 482 2.15% 374 2.54% 437 2.10% 153 3.83% 52 7.93% 1088 1.94%
7 286 1.28% 150 1.02% 234 1.12% 87 2.18% 50 7.62% 1063 1.90%
8 470 2.10% 228 1.55% 423 2.03% 159 3.98% 50 7.62% 674 1.20%
9 1070 4.78% 576 3.91% 1031 4.94% 196 4.90% 66 10.06% 2686 4.80%
10 779 3.48% 409 2.78% 747 3.58% 128 3.20% 43 6.55% 821 1.47%
11 511 2.28% 244 1.66% 444 2.13% 106 2.65% 63 9.60% 2532 4.52%
12 1224 5.47% 683 4.64% 1186 5.69% 184 4.60% 52 7.93% 1932 3.45%
13 965 4.31% 434 2.95% 934 4.48% 173 4.33% 49 7.47% 1255 2.24%
14 847 3.79% 413 2.81% 803 3.85% 126 3.15% 45 6.86% 2698 4.82%
15 763 3.41% 430 2.92% 726 3.48% 162 4.05% 51 7.77% 1064 1.90%
16 880 3.93% 458 3.11% 844 4.05% 166 4.15% 51 7.77% 3451 6.16%
17 1052 4.70% 681 4.63% 1007 4.83% 155 3.88% 56 8.54% 3490 6.23%
18 738 3.30% 425 2.89% 690 3.31% 168 4.20% 56 8.54% 1386 2.48%
19 653 2.92% 336 2.28% 610 2.93% 176 4.40% 63 9.60% 1361 2.43%
20 642 2.87% 345 2.34% 595 2.85% 153 3.83% 68 10.37% 1272 2.27%
21 407 1.82% 221 1.50% 296 1.42% 89 2.23% 61 9.30% 1292 2.31%
22 286 1.28% 156 1.06% 230 1.10% 76 1.90% 57 8.69% 2420 4.32%
23 321 1.43% 186 1.26% 268 1.29% 70 1.75% 52 7.93% 1241 2.22%
24 234 1.05% 106 0.72% 178 0.85% 75 1.88% 47 7.16% 397 0.71%
25 449 2.01% 142 0.96% 407 1.95% 78 1.95% 51 7.77% 1368 2.44%
26 687 3.07% 299 2.03% 642 3.08% 121 3.03% 58 8.84% 1110 1.98%
27 870 3.89% 681 4.63% 822 3.94% 145 3.63% 70 10.67% 2444 4.37%
28 1055 4.72% 925 6.29% 994 4.77% 134 3.35% 59 8.99% 1594 2.85%
29 1322 5.91% 1211 8.23% 1278 6.13% 112 2.80% 51 7.77% 2272 4.06%
30 2704 12.09% 2543 17.28% 2641 12.67% 95 2.38% 71 10.82% 3792 6.77%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 695 3.11% 17 535 3.64% 21 642 3.08% 58 1747 3.12%
1 30 911 4.07% 24 749 5.09% 28 855 4.10% 67 2006 3.58%
2 23 695 3.11% 17 524 3.56% 21 641 3.07% 40 1204 2.15%
3 26 785 3.51% 21 636 4.32% 23 717 3.44% 54 1620 2.89%
4 35 1070 4.78% 25 774 5.26% 33 991 4.75% 138 4143 7.40%
5 24 745 3.33% 17 530 3.60% 22 688 3.30% 46 1392 2.49%
6 22 667 2.98% 14 444 3.02% 20 611 2.93% 52 1560 2.79%
7 36 1093 4.89% 18 544 3.70% 34 1041 4.99% 44 1334 2.38%
8 28 850 3.80% 18 566 3.85% 26 793 3.80% 77 2316 4.14%
9 34 1032 4.61% 23 705 4.79% 31 952 4.57% 143 4294 7.67%
10 26 807 3.61% 16 490 3.33% 25 760 3.64% 63 1892 3.38%
11 27 824 3.68% 20 603 4.10% 25 761 3.65% 51 1541 2.75%
12 29 882 3.94% 17 516 3.51% 27 828 3.97% 44 1333 2.38%
13 28 848 3.79% 19 579 3.93% 26 799 3.83% 78 2328 4.16%
14 34 1025 4.58% 19 582 3.95% 31 957 4.59% 56 1694 3.03%
15 32 966 4.32% 21 638 4.34% 30 912 4.37% 67 2007 3.58%
16 35 1078 4.82% 22 682 4.63% 33 1003 4.81% 78 2343 4.18%
17 37 1136 5.08% 22 674 4.58% 35 1071 5.14% 82 2474 4.42%
18 33 999 4.47% 22 670 4.55% 31 932 4.47% 114 3407 6.09%
19 37 1135 5.07% 22 679 4.61% 35 1073 5.15% 58 1736 3.10%
20 29 896 4.01% 16 500 3.40% 27 825 3.96% 78 2342 4.18%
21 33 999 4.47% 20 603 4.10% 31 941 4.51% 71 2126 3.80%
22 33 995 4.45% 21 642 4.36% 29 899 4.31% 78 2343 4.19%
23 41 1239 5.54% 28 852 5.79% 38 1159 5.56% 227 6805 12.15%

Top 30 of 451 Total URLs
# Hits KBytes URL
1 12013 53.70% 14732 26.31% /
2 3876 17.33% 1722 3.08% /webalizer/usage_200910.html
3 392 1.75% 3849 6.88% /webalizer/
4 150 0.67% 921 1.64% /images/
5 105 0.47% 19 0.03% /modlogan/modlogan.css
6 81 0.36% 58 0.10% /images/icons/
7 80 0.36% 614 1.10% /modlogan/
8 35 0.16% 58 0.10% /modlogan/m_usage_201001_000_000.html
9 33 0.15% 139 0.25% /cp/scripts/guestbook.html
10 33 0.15% 58 0.10% /modlogan/m_usage_200912_000_000.html
11 26 0.12% 52 0.09% /modlogan/m_usage_200910_000_000.html
12 25 0.11% 55 0.10% /modlogan/m_usage_200904_000_000.html
13 23 0.10% 1601 2.86% /webalizer/usage_201008.html
14 22 0.10% 2283 4.08% /webalizer/usage_201009.html
15 21 0.09% 58 0.10% /modlogan/m_usage_200911_000_000.html
16 21 0.09% 41 0.07% /modlogan/m_usage_201001_003_001.html
17 21 0.09% 46 0.08% /modlogan/m_usage_201005_000_000.html
18 21 0.09% 2326 4.15% /webalizer/usage_201002.html
19 20 0.09% 52 0.09% /modlogan/m_usage_200908_000_000.html
20 20 0.09% 18 0.03% /modlogan/m_usage_201001_004_001.html
21 20 0.09% 55 0.10% /modlogan/m_usage_201003_000_000.html
22 19 0.08% 43 0.08% /modlogan/m_usage_200906_000_000.html
23 18 0.08% 43 0.08% /modlogan/m_usage_201002_000_000.html
24 18 0.08% 49 0.09% /modlogan/m_usage_201007_000_000.html
25 17 0.08% 40 0.07% /modlogan/m_usage_200909_000_000.html
26 17 0.08% 49 0.09% /modlogan/m_usage_201004_000_000.html
27 17 0.08% 1911 3.41% /webalizer/usage_201001.html
28 16 0.07% 18 0.03% /modlogan/m_usage_200905_002_004.html
29 16 0.07% 40 0.07% /modlogan/m_usage_200907_000_000.html
30 16 0.07% 43 0.08% /modlogan/m_usage_201006_000_000.html

Top 10 of 451 Total URLs By KBytes
# Hits KBytes URL
1 12013 53.70% 14732 26.31% /
2 392 1.75% 3849 6.88% /webalizer/
3 21 0.09% 2326 4.15% /webalizer/usage_201002.html
4 22 0.10% 2283 4.08% /webalizer/usage_201009.html
5 17 0.08% 1911 3.41% /webalizer/usage_201001.html
6 16 0.07% 1890 3.38% /webalizer/usage_200912.html
7 16 0.07% 1746 3.12% /webalizer/usage_201003.html
8 3876 17.33% 1722 3.08% /webalizer/usage_200910.html
9 23 0.10% 1601 2.86% /webalizer/usage_201008.html
10 13 0.06% 1473 2.63% /webalizer/usage_200911.html

Top 10 of 284 Total Entry Pages
# Hits Visits URL
1 12013 53.70% 1956 63.67% /
2 3876 17.33% 77 2.51% /webalizer/usage_200910.html
3 392 1.75% 63 2.05% /webalizer/
4 150 0.67% 43 1.40% /images/
5 33 0.15% 30 0.98% /cp/scripts/guestbook.html
6 80 0.36% 26 0.85% /modlogan/
7 35 0.16% 23 0.75% /modlogan/m_usage_201001_000_000.html
8 33 0.15% 19 0.62% /modlogan/m_usage_200912_000_000.html
9 81 0.36% 17 0.55% /images/icons/
10 23 0.10% 17 0.55% /webalizer/usage_201008.html

Top 10 of 284 Total Exit Pages
# Hits Visits URL
1 12013 53.70% 1966 63.36% /
2 3876 17.33% 80 2.58% /webalizer/usage_200910.html
3 392 1.75% 75 2.42% /webalizer/
4 150 0.67% 48 1.55% /images/
5 33 0.15% 30 0.97% /cp/scripts/guestbook.html
6 80 0.36% 23 0.74% /modlogan/
7 35 0.16% 23 0.74% /modlogan/m_usage_201001_000_000.html
8 33 0.15% 21 0.68% /modlogan/m_usage_200912_000_000.html
9 81 0.36% 18 0.58% /images/icons/
10 23 0.10% 18 0.58% /webalizer/usage_201008.html

Top 30 of 656 Total Sites
# Hits Files KBytes Visits Hostname
1 4410 19.71% 4410 29.97% 5525 9.87% 162 4.05% zestservers.com
2 3859 17.25% 3859 26.22% 0 0.00% 71 1.78% ns.km32913.keymachine.de
3 1408 6.29% 0 0.00% 2123 3.79% 704 17.61% firewall.internetidentity.com
4 1255 5.61% 1255 8.53% 1572 2.81% 223 5.58% 221043.ds.nac.net
5 1090 4.87% 1090 7.41% 1665 2.97% 242 6.05% 647760.ds.nac.net
6 1049 4.69% 1049 7.13% 1314 2.35% 199 4.98% 178553.ds.nac.net
7 803 3.59% 803 5.46% 1037 1.85% 202 5.05% 616817.ds.nac.net
8 623 2.78% 623 4.23% 781 1.39% 162 4.05% plesk4.amhosting.com
9 523 2.34% 523 3.55% 655 1.17% 177 4.43% 204.14.110.100
10 512 2.29% 400 2.72% 5010 8.95% 333 8.33% spider12.yandex.ru
11 343 1.53% 213 1.45% 2946 5.26% 159 3.98% b3090979.crawl.yahoo.net
12 308 1.38% 168 1.14% 1824 3.26% 1 0.03% 84.red-88-1-120.dynamicip.rima-tde.net
13 297 1.33% 272 1.85% 1088 1.94% 3 0.08% nano2.dc.ukrtelecom.ua
14 252 1.13% 252 1.71% 316 0.56% 6 0.15% dsdf-4d0a5ce4.pool.mediaways.net
15 250 1.12% 239 1.62% 2219 3.96% 1 0.03% usloft1708.serverloft.com
16 249 1.11% 245 1.66% 2456 4.39% 1 0.03% xeron.cronosit.lv
17 242 1.08% 242 1.64% 303 0.54% 118 2.95% server4.hosting-insiders.net
18 224 1.00% 140 0.95% 640 1.14% 6 0.15% sticker01.yandex.ru
19 180 0.80% 180 1.22% 226 0.40% 6 0.15% dsdf-4d0a5a97.pool.mediaways.net
20 180 0.80% 120 0.82% 241 0.43% 15 0.38% sticker00.yandex.ru
21 120 0.54% 120 0.82% 150 0.27% 3 0.08% dsdf-4d0a03a4.pool.mediaways.net
22 119 0.53% 88 0.60% 1094 1.95% 1 0.03% 94.75.247.241
23 110 0.49% 60 0.41% 652 1.16% 1 0.03% 194.red-88-12-57.dynamicip.rima-tde.net
24 109 0.49% 108 0.73% 483 0.86% 3 0.08% hk2-lr680274g.super-goo.com
25 101 0.45% 52 0.35% 1898 3.39% 49 1.23% b3091149.crawl.yahoo.net
26 91 0.41% 84 0.57% 1796 3.21% 1 0.03% 38.111.147.83
27 78 0.35% 71 0.48% 346 0.62% 11 0.28% crawl-66-249-65-197.googlebot.com
28 76 0.34% 23 0.16% 105 0.19% 40 1.00% crawl-66-249-71-173.googlebot.com
29 60 0.27% 17 0.12% 494 0.88% 30 0.75% crawl-66-249-71-122.googlebot.com
30 60 0.27% 60 0.41% 0 0.00% 2 0.05% torouter

Top 10 of 656 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4410 19.71% 4410 29.97% 5525 9.87% 162 4.05% zestservers.com
2 512 2.29% 400 2.72% 5010 8.95% 333 8.33% spider12.yandex.ru
3 343 1.53% 213 1.45% 2946 5.26% 159 3.98% b3090979.crawl.yahoo.net
4 249 1.11% 245 1.66% 2456 4.39% 1 0.03% xeron.cronosit.lv
5 250 1.12% 239 1.62% 2219 3.96% 1 0.03% usloft1708.serverloft.com
6 1408 6.29% 0 0.00% 2123 3.79% 704 17.61% firewall.internetidentity.com
7 101 0.45% 52 0.35% 1898 3.39% 49 1.23% b3091149.crawl.yahoo.net
8 308 1.38% 168 1.14% 1824 3.26% 1 0.03% 84.red-88-1-120.dynamicip.rima-tde.net
9 91 0.41% 84 0.57% 1796 3.21% 1 0.03% 38.111.147.83
10 53 0.24% 49 0.33% 1748 3.12% 1 0.03% 38.100.41.67

Top 30 of 267 Total Referrers
# Hits Referrer
1 6210 27.76% - (Direct Request)
2 587 2.62% http://www.hugeboobsgaloreshow.com/huge-tits/
3 530 2.37% http://www.blackgirlyoung.com/Ebony-girls/
4 476 2.13% http://www.hugeboobsgaloreshow.com/round-and-brown/
5 459 2.05% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
6 400 1.79% http://www.peepphone.de
7 279 1.25% http://www.blackgirlyoung.com/outdoor-ebony-girls/
8 270 1.21% http://www.hd-video-milf.com/
9 267 1.19% http://www.hd-video-milf.com/hot-milf-video/
10 266 1.19% http://www.hd-video-milf.com/hot-brunette-milf/
11 266 1.19% http://www.hd-video-milf.com/milf-hot/
12 265 1.18% http://www.hd-video-milf.com/hot-lesbian-milfs/
13 263 1.18% http://www.hd-video-milf.com/hot-horny-milf/
14 262 1.17% http://www.hd-video-milf.com/free-hot-milf-porn/
15 262 1.17% http://www.redheads-online.com/redhead-orgasm/
16 261 1.17% http://www.blackgirlyoung.com/EBONY-BLACK-GIRLS/
17 261 1.17% http://www.hd-video-milf.com/HOT-SEXY-MILFS/
18 260 1.16% http://www.blackgirlyoung.com/ebony-solo-girls/
19 260 1.16% http://www.hd-video-milf.com/hot-naked-milfs/
20 257 1.15% http://please-bang-my-wife.net/
21 256 1.14% http://blackgirlyoung.com/
22 247 1.10% http://www.redheads-online.com/young-redhead-nude/
23 240 1.07% http://free-teen-porn-photos.freshteens-review.com/
24 237 1.06% http://www.redheads-online.com/nude-redhead-pics/
25 231 1.03% http://www.pleasebangmywife-2.com/
26 228 1.02% http://www.maturesexmilfs.com/mature-sex/
27 215 0.96% http://www.hugeboobsgaloreshow.com/huge-dick-black/
28 211 0.94% http://www.hugeboobsgaloreshow.com/huge-human-dick/
29 210 0.94% http://www.hugeboobsgaloreshow.com/black-booty/
30 207 0.93% http://www.hugeboobsgaloreshow.com/nude-redheads-and-ass/

Top 15 of 289 Total User Agents
# Hits User Agent
1 10002 44.71% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 3885 17.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 864 3.86% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
4 708 3.16% Netscape 6.0; WinNT6.1
5 696 3.11% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 546 2.44% Mozilla 4/0
7 512 2.29% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo
8 499 2.23% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
9 404 1.81% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http
10 362 1.62% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
11 297 1.33% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org
12 156 0.70% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
13 149 0.67% Internet Explorer 8.0; WinXP
14 119 0.53% TwengaBot-Discover (http://www.twenga.fr/bot-discover.html)
15 109 0.49% hoge (co2h2onacl@gmail.com)

Usage by Country for September 2010

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 8771 39.21% 6129 41.65% 19601 35.01% US Commercial
2 6503 29.07% 6028 40.96% 14810 26.45% Network
3 3874 17.32% 3872 26.31% 566 1.01% Germany
4 1465 6.55% 1176 7.99% 10458 18.68% Unresolved/Unknown
5 945 4.22% 679 4.61% 6174 11.03% Russian Federation
6 305 1.36% 278 1.89% 1098 1.96% Ukraine
7 256 1.14% 249 1.69% 2466 4.40% Latvia
8 48 0.21% 43 0.29% 66 0.12% France
9 44 0.20% 24 0.16% 261 0.47% Thailand
10 27 0.12% 20 0.14% 72 0.13% Non-Profit Organization
11 26 0.12% 12 0.08% 52 0.09% Japan
12 21 0.09% 20 0.14% 16 0.03% Old style Arpanet (arpa)
13 18 0.08% 7 0.05% 42 0.08% Brazil
14 11 0.05% 0 0.00% 17 0.03% Israel
15 10 0.04% 9 0.06% 2 0.00% Sweden
16 8 0.04% 6 0.04% 62 0.11% Czech Republic
17 6 0.03% 4 0.03% 8 0.01% China
18 6 0.03% 6 0.04% 59 0.11% Costa Rica
19 6 0.03% 0 0.00% 9 0.02% Iran
20 4 0.02% 2 0.01% 5 0.01% Luxembourg
21 4 0.02% 2 0.01% 6 0.01% Seychelles
22 2 0.01% 1 0.01% 3 0.00% Australia
23 2 0.01% 2 0.01% 8 0.02% Canada
24 2 0.01% 2 0.01% 0 0.00% Indonesia
25 2 0.01% 2 0.01% 3 0.00% India
26 1 0.00% 1 0.01% 4 0.01% Denmark
27 1 0.00% 0 0.00% 0 0.00% Greece
28 1 0.00% 0 0.00% 0 0.00% Italy
29 1 0.00% 1 0.01% 4 0.01% Poland
30 1 0.00% 1 0.01% 109 0.20% Romania


Generated by Webalizer Version 2.01