Usage Statistics for beachtechs.com

Summary Period: May 2010
Generated 01-Jun-2010 03:05 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 52179
Total Files 46751
Total Pages 45670
Total Visits 5343
Total KBytes 130763
Total Unique Sites 1518
Total Unique URLs 462
Total Unique Referrers 380
Total Unique User Agents 440
. Avg Max
Hits per Hour 70 3334
Hits per Day 1683 7221
Files per Day 1508 6901
Pages per Day 1473 6917
Visits per Day 172 357
KBytes per Day 4218 19298
Hits by Response Code
Code 200 - OK 46751
Code 206 - Partial Content 229
Code 301 - Moved Permanently 170
Code 304 - Not Modified 1328
Code 400 - Bad Request 116
Code 403 - Forbidden 839
Code 404 - Not Found 2702
Code 405 - Method Not Allowed 38
Code 408 - Request Timeout 4
Code 501 - Not Implemented 2

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 565 1.08% 406 0.87% 491 1.08% 104 1.95% 83 5.47% 2008 1.54%
2 643 1.23% 491 1.05% 558 1.22% 352 6.59% 309 20.36% 1356 1.04%
3 607 1.16% 442 0.95% 517 1.13% 76 1.42% 78 5.14% 2984 2.28%
4 1136 2.18% 827 1.77% 955 2.09% 164 3.07% 86 5.67% 8008 6.12%
5 1410 2.70% 1265 2.71% 1305 2.86% 352 6.59% 287 18.91% 2800 2.14%
6 7221 13.84% 6901 14.76% 6917 15.15% 140 2.62% 97 6.39% 10454 7.99%
7 1366 2.62% 1188 2.54% 834 1.83% 191 3.57% 85 5.60% 2941 2.25%
8 1041 2.00% 833 1.78% 863 1.89% 353 6.61% 281 18.51% 2632 2.01%
9 1146 2.20% 969 2.07% 1040 2.28% 333 6.23% 285 18.77% 6490 4.96%
10 1214 2.33% 1085 2.32% 1119 2.45% 174 3.26% 90 5.93% 3421 2.62%
11 862 1.65% 723 1.55% 691 1.51% 126 2.36% 77 5.07% 1647 1.26%
12 1311 2.51% 1151 2.46% 774 1.69% 179 3.35% 92 6.06% 1939 1.48%
13 2854 5.47% 2736 5.85% 2706 5.93% 357 6.68% 292 19.24% 4323 3.31%
14 3995 7.66% 3848 8.23% 3836 8.40% 176 3.29% 87 5.73% 5867 4.49%
15 4412 8.46% 4268 9.13% 4243 9.29% 181 3.39% 93 6.13% 6149 4.70%
16 4287 8.22% 3897 8.34% 4091 8.96% 146 2.73% 85 5.60% 19298 14.76%
17 3840 7.36% 3658 7.82% 3739 8.19% 234 4.38% 99 6.52% 5864 4.48%
18 4123 7.90% 3901 8.34% 3830 8.39% 285 5.33% 111 7.31% 6327 4.84%
19 631 1.21% 500 1.07% 469 1.03% 179 3.35% 86 5.67% 2109 1.61%
20 777 1.49% 596 1.27% 676 1.48% 113 2.11% 80 5.27% 3966 3.03%
21 562 1.08% 399 0.85% 314 0.69% 117 2.19% 82 5.40% 2793 2.14%
22 265 0.51% 120 0.26% 127 0.28% 106 1.98% 78 5.14% 546 0.42%
23 1857 3.56% 1706 3.65% 1702 3.73% 105 1.97% 63 4.15% 3060 2.34%
24 445 0.85% 225 0.48% 226 0.49% 116 2.17% 87 5.73% 5508 4.21%
25 1813 3.47% 1659 3.55% 1639 3.59% 99 1.85% 82 5.40% 3375 2.58%
26 1322 2.53% 1159 2.48% 545 1.19% 119 2.23% 105 6.92% 5021 3.84%
27 758 1.45% 617 1.32% 337 0.74% 104 1.95% 78 5.14% 2393 1.83%
28 322 0.62% 189 0.40% 115 0.25% 90 1.68% 79 5.20% 1833 1.40%
29 369 0.71% 239 0.51% 176 0.39% 82 1.53% 66 4.35% 1129 0.86%
30 619 1.19% 490 1.05% 531 1.16% 98 1.83% 93 6.13% 2681 2.05%
31 406 0.78% 263 0.56% 304 0.67% 111 2.08% 88 5.80% 1841 1.41%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1250 2.40% 34 1064 2.28% 36 1141 2.50% 86 2651 2.03%
1 81 2537 4.86% 75 2347 5.02% 76 2360 5.17% 144 4474 3.42%
2 60 1883 3.61% 51 1596 3.41% 54 1684 3.69% 274 8503 6.50%
3 57 1773 3.40% 45 1416 3.03% 49 1519 3.33% 117 3613 2.76%
4 36 1135 2.18% 28 886 1.90% 30 944 2.07% 122 3770 2.88%
5 70 2199 4.21% 64 2010 4.30% 62 1932 4.23% 137 4261 3.26%
6 44 1376 2.64% 38 1190 2.55% 31 965 2.11% 126 3891 2.98%
7 80 2497 4.79% 73 2285 4.89% 75 2335 5.11% 163 5046 3.86%
8 39 1235 2.37% 33 1040 2.22% 32 1021 2.24% 222 6870 5.25%
9 65 2021 3.87% 59 1842 3.94% 61 1914 4.19% 199 6159 4.71%
10 90 2798 5.36% 76 2371 5.07% 83 2600 5.69% 607 18830 14.40%
11 103 3206 6.14% 96 3006 6.43% 81 2514 5.50% 212 6569 5.02%
12 74 2323 4.45% 68 2134 4.56% 63 1954 4.28% 144 4470 3.42%
13 82 2555 4.90% 76 2362 5.05% 78 2423 5.31% 232 7186 5.50%
14 36 1139 2.18% 30 937 2.00% 21 666 1.46% 80 2481 1.90%
15 51 1581 3.03% 40 1268 2.71% 44 1383 3.03% 100 3111 2.38%
16 26 823 1.58% 17 535 1.14% 22 695 1.52% 142 4412 3.37%
17 37 1165 2.23% 30 959 2.05% 33 1050 2.30% 85 2635 2.02%
18 98 3053 5.85% 92 2858 6.11% 85 2643 5.79% 149 4622 3.53%
19 139 4326 8.29% 133 4131 8.84% 129 4005 8.77% 216 6684 5.11%
20 198 6159 11.80% 190 5915 12.65% 188 5838 12.78% 323 10009 7.65%
21 58 1798 3.45% 52 1640 3.51% 32 1015 2.22% 113 3506 2.68%
22 84 2628 5.04% 79 2474 5.29% 80 2480 5.43% 125 3882 2.97%
23 23 719 1.38% 15 485 1.04% 19 589 1.29% 101 3127 2.39%

Top 30 of 462 Total URLs
# Hits KBytes URL
1 38667 74.10% 48202 36.86% /
2 3526 6.76% 1731 1.32% /modlogan/modlogan.css
3 759 1.45% 1714 1.31% /modlogan/m_usage_200908_004_001.html
4 309 0.59% 1217 0.93% /modlogan/m_usage_200905_002_001.html
5 144 0.28% 884 0.68% /images/
6 139 0.27% 1355 1.04% /webalizer/
7 115 0.22% 7083 5.42% /webalizer/usage_200909.html
8 111 0.21% 139 0.11% http://beachtechs.com/
9 95 0.18% 68 0.05% /images/icons/
10 95 0.18% 596 0.46% /modlogan/
11 90 0.17% 192 0.15% /modlogan/m_usage_200909_000_000.html
12 55 0.11% 88 0.07% /modlogan/m_usage_200907_000_000.html
13 54 0.10% 4295 3.28% /webalizer/usage_200905.html
14 53 0.10% 5920 4.53% /webalizer/usage_201005.html
15 48 0.09% 4114 3.15% /webalizer/usage_201003.html
16 47 0.09% 4046 3.09% /webalizer/usage_200907.html
17 44 0.08% 3813 2.92% /webalizer/usage_200910.html
18 44 0.08% 4031 3.08% /webalizer/usage_200912.html
19 44 0.08% 4203 3.21% /webalizer/usage_201001.html
20 43 0.08% 76 0.06% /modlogan/m_usage_200906_000_000.html
21 42 0.08% 85 0.07% /modlogan/m_usage_200908_000_000.html
22 42 0.08% 4047 3.09% /webalizer/usage_200906.html
23 42 0.08% 3806 2.91% /webalizer/usage_200911.html
24 41 0.08% 3795 2.90% /webalizer/usage_201002.html
25 40 0.08% 3926 3.00% /webalizer/usage_201004.html
26 39 0.07% 70 0.05% /modlogan/m_usage_200904_000_000.html
27 39 0.07% 73 0.06% /modlogan/m_usage_200911_000_000.html
28 39 0.07% 3502 2.68% /webalizer/usage_200908.html
29 37 0.07% 76 0.06% /modlogan/m_usage_201002_000_000.html
30 35 0.07% 70 0.05% /modlogan/m_usage_200909_003_001.html

Top 10 of 462 Total URLs By KBytes
# Hits KBytes URL
1 38667 74.10% 48202 36.86% /
2 115 0.22% 7083 5.42% /webalizer/usage_200909.html
3 53 0.10% 5920 4.53% /webalizer/usage_201005.html
4 54 0.10% 4295 3.28% /webalizer/usage_200905.html
5 44 0.08% 4203 3.21% /webalizer/usage_201001.html
6 48 0.09% 4114 3.15% /webalizer/usage_201003.html
7 42 0.08% 4047 3.09% /webalizer/usage_200906.html
8 47 0.09% 4046 3.09% /webalizer/usage_200907.html
9 44 0.08% 4031 3.08% /webalizer/usage_200912.html
10 40 0.08% 3926 3.00% /webalizer/usage_201004.html

Top 10 of 242 Total Entry Pages
# Hits Visits URL
1 38667 74.10% 2571 56.39% /
2 111 0.21% 87 1.91% http://beachtechs.com/
3 144 0.28% 67 1.47% /images/
4 139 0.27% 49 1.07% /webalizer/
5 95 0.18% 45 0.99% /images/icons/
6 95 0.18% 43 0.94% /modlogan/
7 115 0.22% 41 0.90% /webalizer/usage_200909.html
8 90 0.17% 38 0.83% /modlogan/m_usage_200909_000_000.html
9 55 0.11% 29 0.64% /modlogan/m_usage_200907_000_000.html
10 309 0.59% 28 0.61% /modlogan/m_usage_200905_002_001.html

Top 10 of 249 Total Exit Pages
# Hits Visits URL
1 38667 74.10% 2606 56.29% /
2 111 0.21% 87 1.88% http://beachtechs.com/
3 144 0.28% 68 1.47% /images/
4 139 0.27% 53 1.14% /webalizer/
5 95 0.18% 46 0.99% /images/icons/
6 95 0.18% 46 0.99% /modlogan/
7 90 0.17% 43 0.93% /modlogan/m_usage_200909_000_000.html
8 115 0.22% 40 0.86% /webalizer/usage_200909.html
9 55 0.11% 34 0.73% /modlogan/m_usage_200907_000_000.html
10 309 0.59% 29 0.63% /modlogan/m_usage_200905_002_001.html

Top 30 of 1518 Total Sites
# Hits Files KBytes Visits Hostname
1 6290 12.05% 6290 13.45% 7881 6.03% 2 0.04% alille-551-1-95-74.w90-18.abo.wanadoo.fr
2 2084 3.99% 2084 4.46% 2587 1.98% 35 0.66% 188.92.77.21
3 2079 3.98% 2079 4.45% 2580 1.97% 35 0.66% 188.92.77.14
4 2075 3.98% 2075 4.44% 2576 1.97% 35 0.66% 188.92.77.16
5 2068 3.96% 2068 4.42% 2567 1.96% 35 0.66% 188.92.77.19
6 2065 3.96% 2065 4.42% 2563 1.96% 35 0.66% 188.92.77.17
7 2064 3.96% 2064 4.41% 2562 1.96% 35 0.66% 188.92.77.15
8 2062 3.95% 2062 4.41% 2559 1.96% 35 0.66% 188.92.77.13
9 2062 3.95% 2062 4.41% 2559 1.96% 35 0.66% 188.92.77.20
10 2061 3.95% 2061 4.41% 2558 1.96% 35 0.66% 188.92.77.18
11 1567 3.00% 1567 3.35% 1963 1.50% 1 0.02% 94.103.231.94
12 1436 2.75% 1436 3.07% 1799 1.38% 16 0.30% 81.177.23.46
13 1409 2.70% 1409 3.01% 1765 1.35% 2 0.04% alille-551-1-102-100.w86-196.abo.wanadoo.fr
14 866 1.66% 107 0.23% 1469 1.12% 610 11.42% spider12.yandex.ru
15 684 1.31% 684 1.46% 464 0.36% 1 0.02% pd4b9e04c.dip.t-dialin.net
16 675 1.29% 675 1.44% 846 0.65% 97 1.82% zestservers.com
17 652 1.25% 652 1.39% 919 0.70% 91 1.70% 221043.ds.nac.net
18 637 1.22% 637 1.36% 798 0.61% 96 1.80% plesk4.amhosting.com
19 618 1.18% 618 1.32% 774 0.59% 102 1.91% 178553.ds.nac.net
20 522 1.00% 409 0.87% 5095 3.90% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
21 485 0.93% 485 1.04% 1097 0.84% 4 0.07% d-natpool14-204-236-122-162.batelnet.bs
22 480 0.92% 306 0.65% 3201 2.45% 30 0.56% crawl-66-249-71-68.googlebot.com
23 473 0.91% 473 1.01% 593 0.45% 108 2.02% 204.14.110.100
24 455 0.87% 455 0.97% 339 0.26% 1 0.02% pd4b9effd.dip.t-dialin.net
25 454 0.87% 454 0.97% 702 0.54% 93 1.74% 647760.ds.nac.net
26 443 0.85% 443 0.95% 451 0.34% 1 0.02% pd4b9ebc4.dip.t-dialin.net
27 398 0.76% 301 0.64% 2911 2.23% 86 1.61% crawl-66-249-71-43.googlebot.com
28 398 0.76% 259 0.55% 5528 4.23% 36 0.67% crawl4.dotnetdotcom.org
29 394 0.76% 394 0.84% 494 0.38% 77 1.44% venus.4dwebhosting.com
30 352 0.67% 352 0.75% 919 0.70% 18 0.34% d-natpool14-204-236-127-171.batelnet.bs

Top 10 of 1518 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 288 0.55% 267 0.57% 12657 9.68% 1 0.02% security.lightspeedsystems.com
2 6290 12.05% 6290 13.45% 7881 6.03% 2 0.04% alille-551-1-95-74.w90-18.abo.wanadoo.fr
3 398 0.76% 259 0.55% 5528 4.23% 36 0.67% crawl4.dotnetdotcom.org
4 522 1.00% 409 0.87% 5095 3.90% 1 0.02% bzq-82-80-230-228.cablep.bezeqint.net
5 295 0.57% 171 0.37% 3241 2.48% 152 2.84% b3091053.crawl.yahoo.net
6 480 0.92% 306 0.65% 3201 2.45% 30 0.56% crawl-66-249-71-68.googlebot.com
7 398 0.76% 301 0.64% 2911 2.23% 86 1.61% crawl-66-249-71-43.googlebot.com
8 298 0.57% 294 0.63% 2694 2.06% 1 0.02% 95-24-94-112.broadband.corbina.ru
9 310 0.59% 271 0.58% 2640 2.02% 28 0.52% crawl-66-249-71-23.googlebot.com
10 2084 3.99% 2084 4.46% 2587 1.98% 35 0.66% 188.92.77.21

Top 30 of 380 Total Referrers
# Hits Referrer
1 8026 15.38% - (Direct Request)
2 1567 3.00% http://xxx.toprevenue.net/spages/pd/
3 1413 2.71% http://blog.robin-d.fr/blog/motercalo-553.html
4 1314 2.52% http://motercalo.robin-d.fr/
5 1294 2.48% http://www.bartemis.com/pokerice/concours-de-referencement/motercalo/1.31-motercalo.pok
6 1288 2.47% http://www.robin-d.fr/
7 1269 2.43% http://www.seochuck.com/twitter-motercalo/
8 1258 2.41% http://motercalo-motercalo.tumblr.com/
9 928 1.78% http://redmoosegirl.fxfhosting.co.cc/yutakagod/god.html
10 928 1.78% http://smettidifum.xoom.it/kennelexigua/Bikke.htm
11 775 1.49% http://mitglied.multimania.de/hichamchbani/irelandscw/docs-NaltyL3803.htm
12 774 1.48% http://mitglied.multimania.de/hichamchbani/irelandscw/docs-Proni.htm
13 603 1.16% http://www.online-pharmacy-webshop.com/
14 490 0.94% http://adult-love-dating.genfireins.com/
15 490 0.94% http://atl-dating-site.unclaimed-asset.com/
16 490 0.94% http://auto-insurance-coverage-wisconsin.insurance-auto.net/
17 490 0.94% http://central-florida-singles.citywidefundinginc.com/
18 490 0.94% http://columbus-ohio-speed-dating.citywidefundinginc.com/
19 490 0.94% http://denise-farrar-quakertown-christian-dating.andrelic.com/
20 490 0.94% http://fixing-christian-relationships.oemexcess.com/
21 490 0.94% http://flirt-aults.unclaimed-asset.com/
22 490 0.94% http://flirt-cosmetics-millano.parkeybros.com/
23 490 0.94% http://flirt-tips-for-men.in3000.com/
24 490 0.94% http://flirting-by-touching-knees.provintech-intl.com/
25 490 0.94% http://flirting-with-best-friend.templehillresort.com/
26 490 0.94% http://free-dating-chat-site.in3000.com/
27 490 0.94% http://lake-flirt-waterfall-florida.oemexcess.com/
28 490 0.94% http://lubbock-auto-insurance-quote.insurance-auto.net/
29 490 0.94% http://match-personals-adult.baslog.com/
30 490 0.94% http://meet-iraqi-women.parkeybros.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 49 100.00% buy cheap viagra online pharmacy no prescription mabituli

Top 15 of 440 Total User Agents
# Hits User Agent
1 18672 35.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 9130 17.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 4439 8.51% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 3406 6.53% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
5 2246 4.30% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 2114 4.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
7 1187 2.27% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
8 1073 2.06% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
9 882 1.69% Yandex/1.01.001 (compatible; Win16; I)
10 522 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; (R1 1.1);
11 516 0.99% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 494 0.95% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
13 462 0.89% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
14 331 0.63% Yandex/1.01.001 (compatible; Win16; H)
15 302 0.58% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for May 2010

Top 30 of 65 Total Countries
# Hits Files KBytes Country
1 25078 48.06% 24550 52.51% 35239 26.95% Unresolved/Unknown
2 7734 14.82% 7722 16.52% 9793 7.49% France
3 7558 14.48% 6889 14.74% 23023 17.61% Network
4 7206 13.81% 4497 9.62% 40626 31.07% US Commercial
5 1767 3.39% 768 1.64% 9571 7.32% Russian Federation
6 1068 2.05% 1068 2.28% 2950 2.26% Bahamas
7 741 1.42% 572 1.22% 7819 5.98% Non-Profit Organization
8 365 0.70% 361 0.77% 458 0.35% Germany
9 110 0.21% 109 0.23% 138 0.11% Slovak Republic
10 103 0.20% 102 0.22% 128 0.10% Samoa
11 56 0.11% 54 0.12% 70 0.05% Brazil
12 42 0.08% 27 0.06% 181 0.14% Mexico
13 29 0.06% 20 0.04% 37 0.03% Ukraine
14 23 0.04% 6 0.01% 33 0.03% Israel
15 20 0.04% 0 0.00% 21 0.02% Norway
16 19 0.04% 14 0.03% 41 0.03% Romania
17 18 0.03% 12 0.03% 22 0.02% Poland
18 17 0.03% 16 0.03% 30 0.02% Indonesia
19 14 0.03% 11 0.02% 18 0.01% Japan
20 12 0.02% 12 0.03% 15 0.01% Argentina
21 12 0.02% 4 0.01% 17 0.01% Iran
22 10 0.02% 10 0.02% 12 0.01% Kenya
23 10 0.02% 10 0.02% 12 0.01% Lithuania
24 8 0.02% 8 0.02% 10 0.01% Colombia
25 8 0.02% 8 0.02% 10 0.01% India
26 7 0.01% 4 0.01% 35 0.03% US Educational
27 7 0.01% 7 0.01% 9 0.01% Angola
28 7 0.01% 7 0.01% 9 0.01% China
29 7 0.01% 4 0.01% 10 0.01% Sweden
30 7 0.01% 5 0.01% 9 0.01% United States


Generated by Webalizer Version 2.01