Usage Statistics for beachtechs.com

Summary Period: April 2010
Generated 01-May-2010 03:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2010
Total Hits 54244
Total Files 49861
Total Pages 45474
Total Visits 4315
Total KBytes 111308
Total Unique Sites 1448
Total Unique URLs 418
Total Unique Referrers 361
Total Unique User Agents 417
. Avg Max
Hits per Hour 75 2921
Hits per Day 1808 4710
Files per Day 1662 4519
Pages per Day 1515 4420
Visits per Day 143 314
KBytes per Day 3710 8575
Hits by Response Code
Code 200 - OK 49861
Code 206 - Partial Content 3
Code 301 - Moved Permanently 84
Code 304 - Not Modified 754
Code 400 - Bad Request 23
Code 403 - Forbidden 573
Code 404 - Not Found 2718
Code 405 - Method Not Allowed 222
Code 408 - Request Timeout 3
Code 417 - Expectation Failed 2
Code 501 - Not Implemented 1

Daily usage for April 2010

Daily Statistics for April 2010
Day Hits Files Pages Visits Sites KBytes
1 951 1.75% 469 0.94% 594 1.31% 114 2.64% 94 6.49% 2857 2.57%
2 775 1.43% 636 1.28% 689 1.52% 77 1.78% 81 5.59% 2172 1.95%
3 3558 6.56% 3405 6.83% 3477 7.65% 83 1.92% 79 5.46% 5548 4.98%
4 581 1.07% 436 0.87% 506 1.11% 90 2.09% 85 5.87% 1756 1.58%
5 434 0.80% 314 0.63% 365 0.80% 93 2.16% 93 6.42% 1246 1.12%
6 549 1.01% 438 0.88% 309 0.68% 207 4.80% 217 14.99% 1046 0.94%
7 1377 2.54% 1255 2.52% 703 1.55% 136 3.15% 138 9.53% 1835 1.65%
8 1260 2.32% 1002 2.01% 1082 2.38% 231 5.35% 222 15.33% 3218 2.89%
9 1891 3.49% 1760 3.53% 1656 3.64% 86 1.99% 78 5.39% 5009 4.50%
10 2353 4.34% 2262 4.54% 1472 3.24% 264 6.12% 263 18.16% 6091 5.47%
11 842 1.55% 743 1.49% 641 1.41% 91 2.11% 81 5.59% 2604 2.34%
12 1323 2.44% 1173 2.35% 1137 2.50% 110 2.55% 94 6.49% 2554 2.29%
13 879 1.62% 799 1.60% 706 1.55% 204 4.73% 213 14.71% 1953 1.75%
14 1794 3.31% 1666 3.34% 1557 3.42% 218 5.05% 223 15.40% 2893 2.60%
15 1977 3.64% 1832 3.67% 1734 3.81% 120 2.78% 112 7.73% 5174 4.65%
16 4247 7.83% 4134 8.29% 3917 8.61% 255 5.91% 229 15.81% 5952 5.35%
17 3602 6.64% 3512 7.04% 3424 7.53% 292 6.77% 245 16.92% 7802 7.01%
18 4615 8.51% 4519 9.06% 4420 9.72% 166 3.85% 109 7.53% 7388 6.64%
19 3924 7.23% 3796 7.61% 3193 7.02% 297 6.88% 245 16.92% 5704 5.12%
20 4710 8.68% 4265 8.55% 3899 8.57% 314 7.28% 263 18.16% 8575 7.70%
21 3770 6.95% 3665 7.35% 3571 7.85% 132 3.06% 113 7.80% 6303 5.66%
22 1584 2.92% 1470 2.95% 1108 2.44% 104 2.41% 114 7.87% 2270 2.04%
23 1118 2.06% 1007 2.02% 804 1.77% 81 1.88% 82 5.66% 3791 3.41%
24 437 0.81% 358 0.72% 291 0.64% 73 1.69% 61 4.21% 1417 1.27%
25 502 0.93% 405 0.81% 233 0.51% 99 2.29% 82 5.66% 2247 2.02%
26 1668 3.07% 1560 3.13% 1411 3.10% 80 1.85% 64 4.42% 2173 1.95%
27 538 0.99% 444 0.89% 289 0.64% 59 1.37% 66 4.56% 1633 1.47%
28 1127 2.08% 1025 2.06% 870 1.91% 72 1.67% 73 5.04% 2800 2.52%
29 1239 2.28% 1034 2.07% 1035 2.28% 91 2.11% 73 5.04% 5433 4.88%
30 619 1.14% 477 0.96% 381 0.84% 83 1.92% 69 4.77% 1862 1.67%

Hourly usage for April 2010

Hourly Statistics for April 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 73 2211 4.08% 67 2028 4.07% 54 1620 3.56% 174 5218 4.69%
1 83 2490 4.59% 78 2367 4.75% 71 2139 4.70% 136 4069 3.66%
2 70 2111 3.89% 63 1898 3.81% 61 1832 4.03% 210 6311 5.67%
3 28 847 1.56% 14 437 0.88% 11 343 0.75% 98 2941 2.64%
4 123 3706 6.83% 118 3559 7.14% 101 3046 6.70% 193 5787 5.20%
5 103 3098 5.71% 91 2748 5.51% 89 2676 5.88% 207 6200 5.57%
6 28 846 1.56% 23 707 1.42% 18 556 1.22% 84 2505 2.25%
7 124 3728 6.87% 109 3289 6.60% 106 3208 7.05% 171 5133 4.61%
8 26 805 1.48% 22 686 1.38% 23 697 1.53% 80 2392 2.15%
9 65 1967 3.63% 60 1816 3.64% 59 1770 3.89% 145 4349 3.91%
10 75 2264 4.17% 70 2129 4.27% 68 2051 4.51% 115 3460 3.11%
11 47 1429 2.63% 42 1277 2.56% 34 1030 2.27% 102 3047 2.74%
12 46 1403 2.59% 41 1247 2.50% 25 760 1.67% 190 5704 5.12%
13 50 1527 2.82% 45 1362 2.73% 47 1431 3.15% 161 4823 4.33%
14 89 2674 4.93% 84 2548 5.11% 85 2553 5.61% 188 5647 5.07%
15 90 2703 4.98% 82 2484 4.98% 70 2127 4.68% 163 4898 4.40%
16 127 3838 7.08% 122 3679 7.38% 111 3332 7.33% 261 7827 7.03%
17 78 2368 4.37% 73 2216 4.44% 76 2290 5.04% 164 4930 4.43%
18 41 1230 2.27% 35 1058 2.12% 36 1091 2.40% 133 3981 3.58%
19 193 5812 10.71% 189 5680 11.39% 185 5574 12.26% 318 9545 8.57%
20 72 2181 4.02% 68 2069 4.15% 64 1928 4.24% 114 3419 3.07%
21 55 1678 3.09% 51 1546 3.10% 34 1022 2.25% 121 3624 3.26%
22 73 2199 4.05% 68 2042 4.10% 56 1682 3.70% 115 3440 3.09%
23 37 1129 2.08% 32 989 1.98% 23 716 1.57% 69 2059 1.85%

Top 30 of 418 Total URLs
# Hits KBytes URL
1 40120 73.96% 48902 43.93% /
2 5919 10.91% 2942 2.64% /modlogan/modlogan.css
3 813 1.50% 3272 2.94% /modlogan/m_usage_200905_002_001.html
4 346 0.64% 3410 3.06% /webalizer/
5 123 0.23% 7473 6.71% /webalizer/usage_200909.html
6 115 0.21% 706 0.63% /images/
7 104 0.19% 130 0.12% http://beachtechs.com/
8 97 0.18% 122 0.11% http://www.beachtechs.com
9 85 0.16% 563 0.51% /modlogan/m_usage_200910_001_001.html
10 84 0.15% 496 0.45% /modlogan/
11 84 0.15% 185 0.17% /modlogan/m_usage_200905_004_001.html
12 83 0.15% 421 0.38% /modlogan/m_usage_200904_000_002.html
13 80 0.15% 420 0.38% /modlogan/m_usage_200905_000_002.html
14 79 0.15% 9008 8.09% /webalizer/usage_201004.html
15 66 0.12% 53 0.05% /cp/
16 64 0.12% 46 0.04% /images/icons/
17 35 0.06% 3343 3.00% /webalizer/usage_200906.html
18 30 0.06% 21 0.02% /cp/images/
19 30 0.06% 2764 2.48% /webalizer/usage_200905.html
20 27 0.05% 89 0.08% /modlogan/m_usage_200910_003_001.html
21 27 0.05% 58 0.05% /modlogan/m_usage_201002_000_000.html
22 25 0.05% 52 0.05% /modlogan/m_usage_200909_000_000.html
23 24 0.04% 54 0.05% /cp/scripts/
24 24 0.04% 2244 2.02% /webalizer/usage_201003.html
25 23 0.04% 2276 2.04% /webalizer/usage_200907.html
26 23 0.04% 1656 1.49% /webalizer/usage_201001.html
27 22 0.04% 46 0.04% /modlogan/m_usage_200909_004_004.html
28 22 0.04% 41 0.04% /modlogan/m_usage_200912_001_001.html
29 22 0.04% 43 0.04% /modlogan/m_usage_201001_000_000.html
30 21 0.04% 167 0.15% /cp/images/Extropia/

Top 10 of 418 Total URLs By KBytes
# Hits KBytes URL
1 40120 73.96% 48902 43.93% /
2 79 0.15% 9008 8.09% /webalizer/usage_201004.html
3 123 0.23% 7473 6.71% /webalizer/usage_200909.html
4 346 0.64% 3410 3.06% /webalizer/
5 35 0.06% 3343 3.00% /webalizer/usage_200906.html
6 813 1.50% 3272 2.94% /modlogan/m_usage_200905_002_001.html
7 5919 10.91% 2942 2.64% /modlogan/modlogan.css
8 30 0.06% 2764 2.48% /webalizer/usage_200905.html
9 23 0.04% 2276 2.04% /webalizer/usage_200907.html
10 24 0.04% 2244 2.02% /webalizer/usage_201003.html

Top 10 of 243 Total Entry Pages
# Hits Visits URL
1 40120 73.96% 2187 56.19% /
2 104 0.19% 95 2.44% http://beachtechs.com/
3 79 0.15% 69 1.77% /webalizer/usage_201004.html
4 115 0.21% 64 1.64% /images/
5 813 1.50% 56 1.44% /modlogan/m_usage_200905_002_001.html
6 66 0.12% 53 1.36% /cp/
7 346 0.64% 52 1.34% /webalizer/
8 123 0.23% 45 1.16% /webalizer/usage_200909.html
9 84 0.15% 39 1.00% /modlogan/
10 64 0.12% 32 0.82% /images/icons/

Top 10 of 246 Total Exit Pages
# Hits Visits URL
1 40120 73.96% 2209 55.88% /
2 104 0.19% 95 2.40% http://beachtechs.com/
3 115 0.21% 70 1.77% /images/
4 79 0.15% 67 1.69% /webalizer/usage_201004.html
5 346 0.64% 57 1.44% /webalizer/
6 813 1.50% 55 1.39% /modlogan/m_usage_200905_002_001.html
7 66 0.12% 51 1.29% /cp/
8 123 0.23% 46 1.16% /webalizer/usage_200909.html
9 84 0.15% 38 0.96% /modlogan/
10 64 0.12% 36 0.91% /images/icons/

Top 30 of 1448 Total Sites
# Hits Files KBytes Visits Hostname
1 2918 5.38% 2918 5.85% 3656 3.28% 1 0.02% alille-551-1-112-198.w86-196.abo.wanadoo.fr
2 2228 4.11% 2228 4.47% 2792 2.51% 27 0.63% 81.177.23.46
3 2078 3.83% 2078 4.17% 2579 2.32% 36 0.83% 188.92.77.15
4 2069 3.81% 2069 4.15% 2568 2.31% 36 0.83% 188.92.77.16
5 2069 3.81% 2069 4.15% 2568 2.31% 36 0.83% 188.92.77.20
6 2065 3.81% 2065 4.14% 2563 2.30% 36 0.83% 188.92.77.19
7 2063 3.80% 2063 4.14% 2561 2.30% 36 0.83% 188.92.77.21
8 2061 3.80% 2061 4.13% 2558 2.30% 36 0.83% 188.92.77.13
9 2061 3.80% 2061 4.13% 2558 2.30% 36 0.83% 188.92.77.18
10 2060 3.80% 2060 4.13% 2557 2.30% 36 0.83% 188.92.77.17
11 2053 3.78% 2053 4.12% 2548 2.29% 36 0.83% 188.92.77.14
12 1558 2.87% 1558 3.12% 1952 1.75% 3 0.07% 87.243.193-77.rev.gaoland.net
13 1544 2.85% 1544 3.10% 1935 1.74% 4 0.09% alille-551-1-103-44.w86-196.abo.wanadoo.fr
14 1488 2.74% 1488 2.98% 1864 1.67% 4 0.09% alille-551-1-31-233.w90-34.abo.wanadoo.fr
15 1400 2.58% 1400 2.81% 1738 1.56% 6 0.14% zerosen.ai.net
16 823 1.52% 823 1.65% 754 0.68% 2 0.05% pd4b9e292.dip.t-dialin.net
17 779 1.44% 779 1.56% 3259 2.93% 39 0.90% d-natpool14-204-236-120-117.batelnet.bs
18 733 1.35% 733 1.47% 918 0.83% 2 0.05% alille-551-1-73-122.w90-58.abo.wanadoo.fr
19 640 1.18% 640 1.28% 551 0.50% 2 0.05% p579f86ee.dip.t-dialin.net
20 598 1.10% 598 1.20% 749 0.67% 2 0.05% alille-551-1-22-65.w90-34.abo.wanadoo.fr
21 584 1.08% 16 0.03% 766 0.69% 2 0.05% rrcs-67-78-239-100.se.biz.rr.com
22 581 1.07% 581 1.17% 0 0.00% 2 0.05% 85.235.223.57
23 535 0.99% 234 0.47% 5774 5.19% 262 6.07% spider12.yandex.ru
24 454 0.84% 454 0.91% 569 0.51% 1 0.02% alille-551-1-56-253.w86-198.abo.wanadoo.fr
25 445 0.82% 445 0.89% 558 0.50% 1 0.02% alille-551-1-125-89.w86-198.abo.wanadoo.fr
26 417 0.77% 417 0.84% 522 0.47% 1 0.02% alille-551-1-47-3.w83-204.abo.wanadoo.fr
27 396 0.73% 396 0.79% 496 0.45% 13 0.30% 216.218.211.56
28 396 0.73% 396 0.79% 316 0.28% 1 0.02% p579f8c2f.dip.t-dialin.net
29 384 0.71% 384 0.77% 481 0.43% 1 0.02% alille-551-1-126-225.w86-198.abo.wanadoo.fr
30 382 0.70% 382 0.77% 479 0.43% 2 0.05% alille-551-1-16-10.w92-131.abo.wanadoo.fr

Top 10 of 1448 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 535 0.99% 234 0.47% 5774 5.19% 262 6.07% spider12.yandex.ru
2 2918 5.38% 2918 5.85% 3656 3.28% 1 0.02% alille-551-1-112-198.w86-196.abo.wanadoo.fr
3 779 1.44% 779 1.56% 3259 2.93% 39 0.90% d-natpool14-204-236-120-117.batelnet.bs
4 70 0.13% 49 0.10% 2950 2.65% 8 0.19% crawl2.dotnetdotcom.org
5 264 0.49% 229 0.46% 2843 2.55% 1 0.02% 95-24-54-62.broadband.corbina.ru
6 2228 4.11% 2228 4.47% 2792 2.51% 27 0.63% 81.177.23.46
7 2078 3.83% 2078 4.17% 2579 2.32% 36 0.83% 188.92.77.15
8 2069 3.81% 2069 4.15% 2568 2.31% 36 0.83% 188.92.77.16
9 2069 3.81% 2069 4.15% 2568 2.31% 36 0.83% 188.92.77.20
10 2065 3.81% 2065 4.14% 2563 2.30% 36 0.83% 188.92.77.19

Top 30 of 361 Total Referrers
# Hits Referrer
1 7102 13.09% - (Direct Request)
2 1249 2.30% http://www.bartemis.com/annuaire/3.5-bartemis.html
3 1237 2.28% http://xbox-unlimited.xboxpassion.fr/
4 1231 2.27% http://test-seo.robin-d.fr/
5 1199 2.21% http://serial-blogueur.robin-d.fr/
6 1158 2.13% http://www.xboxpassion.fr/jeux-xbox-360/59-just-cause-2.html
7 1094 2.02% http://fachschaft.cwsurf.de/ohcop/jjd_a_b.html
8 1084 2.00% http://www.bartemis.com/pokerice/
9 1037 1.91% http://www.robin-d.fr/
10 1033 1.90% http://www.lyrin.cz.cc/op_andrew/contact.htm
11 1033 1.90% http://www.sitz.cz.cc/siittolacalinka/default.htm
12 932 1.72% http://xbox-unlimited.xboxpassion.fr/xbox-unlimited/
13 916 1.69% http://cannonball.yourfreehosting.net/lu_2010/usa.html
14 916 1.69% http://macassells.5gbfreehost.com/siyamkedi/cumasabahi.html
15 863 1.59% http://www.berfingen.info/freegoldbar/Sunspots.html
16 794 1.46% http://blogdunaltairdelaxbox360.bloguri.myjob.ro/
17 736 1.36% http://www.bartemis.com/pokerice/3.6-concours-de-referencement.pok
18 577 1.06% http://olloncerdont.narod.ru
19 492 0.91% http://blogdumasterchiefdelaxbox360.wordpress.com/
20 490 0.90% http://adult-love-dating.genfireins.com/
21 490 0.90% http://columbus-ohio-speed-dating.citywidefundinginc.com/
22 490 0.90% http://denise-farrar-quakertown-christian-dating.andrelic.com/
23 490 0.90% http://fixing-christian-relationships.oemexcess.com/
24 490 0.90% http://flirt-cosmetics-millano.parkeybros.com/
25 490 0.90% http://flirting-by-touching-knees.provintech-intl.com/
26 490 0.90% http://free-dating-chat-site.in3000.com/
27 490 0.90% http://lake-flirt-waterfall-florida.oemexcess.com/
28 490 0.90% http://meet-iraqi-women.parkeybros.com/
29 490 0.90% http://policy-brief-teen-dating-violen.sloc10.com/
30 490 0.90% http://sexy-naked-chicks-dating-teen.unclaimed-asset.com/

Top 15 of 417 Total User Agents
# Hits User Agent
1 18664 34.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 4
2 13050 24.06% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 5857 10.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1;Kyrovy)
4 1703 3.14% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 1565 2.89% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 1100 2.03% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
7 970 1.79% Netscape 6.0; WinNT6.1
8 584 1.08% Mozilla/4.75 ( Anti-phishing @ University Of Alabama, Birming
9 550 1.01% Yandex/1.01.001 (compatible; Win16; I)
10 496 0.91% Mozilla 4/0
11 409 0.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
12 393 0.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 355 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
14 306 0.56% Yandex/1.01.001 (compatible; Win16; H)
15 257 0.47% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)

Usage by Country for April 2010

Top 30 of 61 Total Countries
# Hits Files KBytes Country
1 24025 44.29% 23744 47.62% 32338 29.05% Unresolved/Unknown
2 10375 19.13% 10019 20.09% 20986 18.85% Network
3 9738 17.95% 9738 19.53% 12201 10.96% France
4 4816 8.88% 2008 4.03% 16849 15.14% US Commercial
5 1312 2.42% 839 1.68% 14512 13.04% Russian Federation
6 1207 2.23% 1189 2.38% 1531 1.38% Germany
7 1083 2.00% 1083 2.17% 4641 4.17% Bahamas
8 454 0.84% 267 0.54% 4689 4.21% Non-Profit Organization
9 341 0.63% 186 0.37% 2017 1.81% Yugoslavia
10 226 0.42% 225 0.45% 283 0.25% Austria
11 133 0.25% 133 0.27% 167 0.15% India
12 59 0.11% 40 0.08% 229 0.21% Ukraine
13 46 0.08% 44 0.09% 180 0.16% Brazil
14 44 0.08% 43 0.09% 55 0.05% Singapore
15 34 0.06% 32 0.06% 43 0.04% Japan
16 27 0.05% 7 0.01% 39 0.03% Romania
17 24 0.04% 11 0.02% 33 0.03% Israel
18 20 0.04% 16 0.03% 90 0.08% Moldova
19 17 0.03% 15 0.03% 22 0.02% China
20 17 0.03% 2 0.00% 25 0.02% Italy
21 16 0.03% 11 0.02% 71 0.06% Canada
22 14 0.03% 13 0.03% 12 0.01% Old style Arpanet (arpa)
23 14 0.03% 14 0.03% 18 0.02% Hungary
24 12 0.02% 6 0.01% 25 0.02% Latvia
25 12 0.02% 12 0.02% 15 0.01% Poland
26 12 0.02% 12 0.02% 15 0.01% Tuvalu
27 11 0.02% 11 0.02% 12 0.01% Indonesia
28 10 0.02% 10 0.02% 13 0.01% United States
29 9 0.02% 6 0.01% 11 0.01% Sweden
30 9 0.02% 9 0.02% 11 0.01% Slovak Republic


Generated by Webalizer Version 2.01