Usage Statistics for beachtechs.com

Summary Period: October 2009
Generated 01-Nov-2009 03:22 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2009
Total Hits 14064
Total Files 10614
Total Pages 11583
Total Visits 3351
Total KBytes 51441
Total Unique Sites 734
Total Unique URLs 372
Total Unique Referrers 321
Total Unique User Agents 364
. Avg Max
Hits per Hour 18 432
Hits per Day 453 1129
Files per Day 342 1009
Pages per Day 373 1055
Visits per Day 108 201
KBytes per Day 1659 4964
Hits by Response Code
Code 200 - OK 10614
Code 206 - Partial Content 14
Code 301 - Moved Permanently 92
Code 304 - Not Modified 567
Code 400 - Bad Request 103
Code 403 - Forbidden 123
Code 404 - Not Found 2310
Code 405 - Method Not Allowed 240
Code 501 - Not Implemented 1

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 377 2.68% 282 2.66% 303 2.62% 161 4.80% 117 15.94% 866 1.68%
2 362 2.57% 291 2.74% 310 2.68% 72 2.15% 47 6.40% 584 1.14%
3 671 4.77% 244 2.30% 274 2.37% 92 2.75% 66 8.99% 1157 2.25%
4 339 2.41% 247 2.33% 268 2.31% 96 2.86% 68 9.26% 1322 2.57%
5 206 1.46% 106 1.00% 115 0.99% 81 2.42% 70 9.54% 729 1.42%
6 457 3.25% 360 3.39% 353 3.05% 73 2.18% 54 7.36% 3466 6.74%
7 308 2.19% 209 1.97% 235 2.03% 96 2.86% 64 8.72% 1058 2.06%
8 314 2.23% 207 1.95% 253 2.18% 93 2.78% 66 8.99% 499 0.97%
9 237 1.69% 132 1.24% 162 1.40% 114 3.40% 72 9.81% 831 1.62%
10 393 2.79% 318 3.00% 342 2.95% 89 2.66% 59 8.04% 3417 6.64%
11 382 2.72% 304 2.86% 312 2.69% 175 5.22% 103 14.03% 1564 3.04%
12 412 2.93% 333 3.14% 348 3.00% 162 4.83% 67 9.13% 874 1.70%
13 1129 8.03% 1009 9.51% 1055 9.11% 183 5.46% 86 11.72% 4964 9.65%
14 887 6.31% 800 7.54% 831 7.17% 201 6.00% 75 10.22% 1438 2.80%
15 620 4.41% 551 5.19% 569 4.91% 116 3.46% 73 9.95% 1922 3.74%
16 531 3.78% 382 3.60% 394 3.40% 151 4.51% 78 10.63% 1819 3.54%
17 996 7.08% 843 7.94% 935 8.07% 142 4.24% 71 9.67% 3484 6.77%
18 429 3.05% 349 3.29% 374 3.23% 97 2.89% 72 9.81% 994 1.93%
19 687 4.88% 600 5.65% 642 5.54% 132 3.94% 100 13.62% 2671 5.19%
20 226 1.61% 127 1.20% 162 1.40% 89 2.66% 54 7.36% 754 1.47%
21 202 1.44% 113 1.06% 143 1.23% 95 2.83% 62 8.45% 1021 1.98%
22 205 1.46% 116 1.09% 138 1.19% 97 2.89% 57 7.77% 701 1.36%
23 191 1.36% 103 0.97% 131 1.13% 87 2.60% 47 6.40% 563 1.09%
24 257 1.83% 155 1.46% 172 1.48% 88 2.63% 68 9.26% 682 1.33%
25 238 1.69% 163 1.54% 175 1.51% 79 2.36% 56 7.63% 1519 2.95%
26 723 5.14% 545 5.13% 653 5.64% 95 2.83% 61 8.31% 3126 6.08%
27 254 1.81% 156 1.47% 187 1.61% 92 2.75% 67 9.13% 1877 3.65%
28 401 2.85% 317 2.99% 343 2.96% 59 1.76% 55 7.49% 1888 3.67%
29 514 3.65% 436 4.11% 455 3.93% 88 2.63% 64 8.72% 1701 3.31%
30 215 1.53% 121 1.14% 129 1.11% 81 2.42% 76 10.35% 1404 2.73%
31 901 6.41% 695 6.55% 820 7.08% 97 2.89% 71 9.67% 2547 4.95%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 404 2.87% 8 272 2.56% 10 314 2.71% 54 1667 3.24%
1 15 483 3.43% 11 361 3.40% 12 392 3.38% 52 1607 3.12%
2 19 607 4.32% 14 456 4.30% 16 511 4.41% 120 3725 7.24%
3 21 667 4.74% 14 446 4.20% 15 478 4.13% 59 1827 3.55%
4 16 513 3.65% 12 379 3.57% 13 407 3.51% 68 2111 4.10%
5 12 402 2.86% 8 265 2.50% 10 320 2.76% 65 2000 3.89%
6 19 611 4.34% 14 458 4.32% 17 533 4.60% 68 2122 4.13%
7 30 930 6.61% 24 758 7.14% 26 836 7.22% 168 5202 10.11%
8 20 637 4.53% 16 509 4.80% 17 540 4.66% 47 1471 2.86%
9 16 509 3.62% 13 415 3.91% 14 436 3.76% 46 1437 2.79%
10 12 402 2.86% 10 315 2.97% 10 331 2.86% 29 887 1.72%
11 18 562 4.00% 15 465 4.38% 15 489 4.22% 46 1438 2.80%
12 26 808 5.75% 12 374 3.52% 13 408 3.52% 109 3368 6.55%
13 17 557 3.96% 12 373 3.51% 15 468 4.04% 72 2245 4.36%
14 24 754 5.36% 19 591 5.57% 21 677 5.84% 102 3156 6.14%
15 25 795 5.65% 21 678 6.39% 22 711 6.14% 57 1774 3.45%
16 17 547 3.89% 14 445 4.19% 15 479 4.14% 32 1006 1.96%
17 12 396 2.82% 10 310 2.92% 10 315 2.72% 41 1261 2.45%
18 20 621 4.42% 16 525 4.95% 17 547 4.72% 77 2386 4.64%
19 15 489 3.48% 11 343 3.23% 12 374 3.23% 39 1218 2.37%
20 13 424 3.01% 10 312 2.94% 11 343 2.96% 46 1412 2.74%
21 18 570 4.05% 14 449 4.23% 15 485 4.19% 77 2387 4.64%
22 22 693 4.93% 17 543 5.12% 18 587 5.07% 51 1582 3.08%
23 22 683 4.86% 18 572 5.39% 19 602 5.20% 134 4154 8.08%

Top 30 of 372 Total URLs
# Hits KBytes URL
1 7785 55.35% 10232 19.89% /
2 458 3.26% 3222 6.26% /webalizer/
3 123 0.87% 93 0.18% /cp/
4 117 0.83% 726 1.41% /images/
5 111 0.79% 421 0.82% /modlogan/
6 82 0.58% 189 0.37% /cp/scripts/
7 82 0.58% 64 0.12% /images/icons/
8 77 0.55% 59 0.12% /cp/images/
9 77 0.55% 7695 14.96% /webalizer/usage_200908.html
10 62 0.44% 170 0.33% /modlogan/m_usage_200907_000_000.html
11 59 0.42% 133 0.26% /cp/images/digits/
12 54 0.38% 4044 7.86% /webalizer/usage_200909.html
13 50 0.36% 3582 6.96% /webalizer/usage_200905.html
14 49 0.35% 393 0.76% /cp/images/Extropia/
15 47 0.33% 5308 10.32% /webalizer/usage_200910.html
16 39 0.28% 70 0.14% /cp/images/digits/LED_g/
17 30 0.21% 54 0.10% /cp/images/digits/links/
18 29 0.21% 2276 4.42% /webalizer/usage_200904.html
19 28 0.20% 50 0.10% /cp/images/digits/plain_b/
20 26 0.18% 47 0.09% /cp/images/digits/bluesky/
21 26 0.18% 47 0.09% /cp/images/digits/blushdw/
22 24 0.17% 52 0.10% /modlogan/m_usage_200905_000_000.html
23 24 0.17% 1781 3.46% /webalizer/usage_200906.html
24 23 0.16% 41 0.08% /cp/images/digits/curly/
25 22 0.16% 40 0.08% /cp/images/digits/odometer/
26 22 0.16% 52 0.10% /modlogan/m_usage_200904_000_000.html
27 22 0.16% 46 0.09% /modlogan/m_usage_200906_000_000.html
28 21 0.15% 38 0.07% /cp/images/digits/LED/
29 20 0.14% 36 0.07% /cp/images/digits/default/
30 20 0.14% 28 0.05% /cp/scripts/bbs-doc/

Top 10 of 372 Total URLs By KBytes
# Hits KBytes URL
1 7785 55.35% 10232 19.89% /
2 77 0.55% 7695 14.96% /webalizer/usage_200908.html
3 47 0.33% 5308 10.32% /webalizer/usage_200910.html
4 54 0.38% 4044 7.86% /webalizer/usage_200909.html
5 50 0.36% 3582 6.96% /webalizer/usage_200905.html
6 458 3.26% 3222 6.26% /webalizer/
7 29 0.21% 2276 4.42% /webalizer/usage_200904.html
8 24 0.17% 1781 3.46% /webalizer/usage_200906.html
9 20 0.14% 1567 3.05% /webalizer/usage_200907.html
10 6 0.04% 750 1.46% http://www.beachtechs.com/webalizer/usage_200908.html

Top 10 of 180 Total Entry Pages
# Hits Visits URL
1 7785 55.35% 1724 55.68% /
2 117 0.83% 63 2.03% /images/
3 123 0.87% 61 1.97% /cp/
4 458 3.26% 56 1.81% /webalizer/
5 111 0.79% 54 1.74% /modlogan/
6 82 0.58% 42 1.36% /images/icons/
7 47 0.33% 40 1.29% /webalizer/usage_200910.html
8 77 0.55% 37 1.20% /webalizer/usage_200908.html
9 54 0.38% 35 1.13% /webalizer/usage_200909.html
10 77 0.55% 34 1.10% /cp/images/

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 7785 55.35% 1732 55.23% /
2 117 0.83% 63 2.01% /images/
3 458 3.26% 62 1.98% /webalizer/
4 123 0.87% 61 1.95% /cp/
5 82 0.58% 42 1.34% /images/icons/
6 111 0.79% 42 1.34% /modlogan/
7 77 0.55% 39 1.24% /webalizer/usage_200908.html
8 47 0.33% 39 1.24% /webalizer/usage_200910.html
9 54 0.38% 35 1.12% /webalizer/usage_200909.html
10 59 0.42% 34 1.08% /cp/images/digits/

Top 30 of 734 Total Sites
# Hits Files KBytes Visits Hostname
1 1434 10.20% 1434 13.51% 1889 3.67% 540 16.11% server11.servera.info
2 960 6.83% 960 9.04% 1253 2.44% 6 0.18% ev1s-216-40-204-178.theplanet.com
3 559 3.97% 559 5.27% 736 1.43% 6 0.18% pat-mi.eni.it
4 400 2.84% 362 3.41% 3053 5.94% 1 0.03% 42.b1.85ae.static.theplanet.com
5 301 2.14% 299 2.82% 397 0.77% 7 0.21% tigo190-102-206-48.emtel.net.co
6 300 2.13% 228 2.15% 1850 3.60% 1 0.03% 95-27-143-47.broadband.corbina.ru
7 290 2.06% 290 2.73% 382 0.74% 57 1.70% dingo.hostrack.com
8 285 2.03% 285 2.69% 375 0.73% 48 1.43% 204.14.110.100
9 275 1.96% 275 2.59% 362 0.70% 42 1.25% 221043.ds.nac.net
10 273 1.94% 273 2.57% 1955 3.80% 60 1.79% 647760.ds.nac.net
11 259 1.84% 0 0.00% 391 0.76% 0 0.00% 140.125.160.95
12 252 1.79% 252 2.37% 332 0.65% 53 1.58% pluto.4dwebhosting.com
13 229 1.63% 229 2.16% 302 0.59% 8 0.24% brushfire.bluegravity.com
14 227 1.61% 227 2.14% 299 0.58% 51 1.52% fuzzy.cirtexhosting.com
15 215 1.53% 215 2.03% 283 0.55% 56 1.67% hero.host-care.com
16 209 1.49% 114 1.07% 912 1.77% 1 0.03% 21.red-88-9-126.dynamicip.rima-tde.net
17 209 1.49% 114 1.07% 912 1.77% 1 0.03% 79-175-67-39.adsl-a-1.sezampro.yu
18 188 1.34% 188 1.77% 2729 5.31% 72 2.15% 616817.ds.nac.net
19 157 1.12% 132 1.24% 1622 3.15% 17 0.51% crawl9.dotnetdotcom.org
20 133 0.95% 129 1.22% 235 0.46% 7 0.21% ip-174-142-104-57.static.privatedns.com
21 130 0.92% 50 0.47% 196 0.38% 50 1.49% msnbot-65-55-208-40.search.msn.com
22 124 0.88% 42 0.40% 634 1.23% 42 1.25% crawl-66-249-71-186.googlebot.com
23 123 0.87% 123 1.16% 162 0.31% 44 1.31% berkelium.sitehostingserver.net
24 116 0.82% 46 0.43% 405 0.79% 61 1.82% crawl-66-249-67-228.googlebot.com
25 108 0.77% 104 0.98% 143 0.28% 3 0.09% 200.238.83.49
26 107 0.76% 97 0.91% 1351 2.63% 1 0.03% 24-182-45-28.static.lnbh.ca.charter.com
27 107 0.76% 107 1.01% 141 0.27% 2 0.06% ns39830.ovh.net
28 100 0.71% 100 0.94% 132 0.26% 1 0.03% 120.28.64.76
29 100 0.71% 100 0.94% 132 0.26% 1 0.03% 128.95.137.164
30 100 0.71% 100 0.94% 132 0.26% 1 0.03% 168.10.168.61

Top 10 of 734 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 400 2.84% 362 3.41% 3053 5.94% 1 0.03% 42.b1.85ae.static.theplanet.com
2 22 0.16% 22 0.21% 2752 5.35% 1 0.03% modemcable196.96-83-70.mc.videotron.ca
3 188 1.34% 188 1.77% 2729 5.31% 72 2.15% 616817.ds.nac.net
4 273 1.94% 273 2.57% 1955 3.80% 60 1.79% 647760.ds.nac.net
5 1434 10.20% 1434 13.51% 1889 3.67% 540 16.11% server11.servera.info
6 300 2.13% 228 2.15% 1850 3.60% 1 0.03% 95-27-143-47.broadband.corbina.ru
7 157 1.12% 132 1.24% 1622 3.15% 17 0.51% crawl9.dotnetdotcom.org
8 107 0.76% 97 0.91% 1351 2.63% 1 0.03% 24-182-45-28.static.lnbh.ca.charter.com
9 960 6.83% 960 9.04% 1253 2.44% 6 0.18% ev1s-216-40-204-178.theplanet.com
10 54 0.38% 50 0.47% 1074 2.09% 1 0.03% 38.100.41.113

Top 30 of 321 Total Referrers
# Hits Referrer
1 5819 41.38% - (Direct Request)
2 194 1.38% http://milf-hunter.hotnudegranny-review.com/
3 190 1.35% http://renvida.com
4 170 1.21% http://comprarla.t35.com/acyclovir.html
5 170 1.21% http://kaufen.001webs.com/estradiol.html
6 170 1.21% http://www.aboutdomain.org/info/ohne-rezept.awardspace.biz/
7 150 1.07% http://achat.racyspace.com/escitalopram.html
8 150 1.07% http://kauf-preis.freehostia.com/esomeprazol.html
9 150 1.07% http://vente.biz.vi/aripiprazole.html
10 149 1.06% http://forsexpills.buyusarx.com/
11 140 1.00% http://livesexcams.toprevenue.net/
12 139 0.99% http://viagra-cialis.freehostp.com/
13 136 0.97% http://pics.toprevenue.net/
14 132 0.94% http://fisting.toprevenue.net/
15 132 0.94% http://www.buyviagracheapcialisorderlevitra.com/
16 128 0.91% http://cialisviagra.onlinehostlocation.com/
17 126 0.90% http://opharmacy.medsjoy.com/
18 123 0.87% http://www.onlinepharmacyhost.com/
19 121 0.86% http://big-naturals.50milfs.com/
20 116 0.82% http://freesexporn.toprevenue.net/
21 111 0.79% http://xxx.toprevenue.net/
22 104 0.74% http://www.profinast.us/
23 100 0.71% http://andymartinmusic.com/MP3/mp3/sound/comment-214.html
24 100 0.71% http://cccband.com/store/images/pics/page2180.html
25 100 0.71% http://chef-girl.net/halifax/wp-content/uploads/2009/news-1158-2009-09-27.html
26 100 0.71% http://crucianberg.freehostforall.us/resource143.html
27 100 0.71% http://cxialacka.iespana.es/text-353.html
28 100 0.71% http://mplaassociates.com/galleryoff/albums/album02/samsung-ssc.html
29 100 0.71% http://olotrxx.0lx.net/69.html
30 100 0.71% http://onrefaya.strefa.pl/new532.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% intitle:index.of.cp

Top 15 of 364 Total User Agents
# Hits User Agent
1 2430 17.28% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1071 7.62% msnbot/1.1 (+http://search.msn.com/msnbot.htm)
3 960 6.83% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
4 870 6.19% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
5 691 4.91% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 642 4.56% Mozilla 4/0
7 406 2.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
8 376 2.67% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 310 2.20% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
10 263 1.87% Mozilla/4.0
11 233 1.66% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
12 194 1.38% Googlebot-Image/1.0
13 191 1.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 157 1.12% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.
15 136 0.97% Mozilla/5.0

Usage by Country for October 2009

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 6428 45.71% 4242 39.97% 17739 34.48% US Commercial
2 3715 26.41% 3068 28.91% 9567 18.60% Unresolved/Unknown
3 1752 12.46% 1480 13.94% 9444 18.36% Network
4 563 4.00% 563 5.30% 742 1.44% Italy
5 378 2.69% 285 2.69% 3659 7.11% Russian Federation
6 306 2.18% 300 2.83% 404 0.79% Colombia
7 220 1.56% 120 1.13% 960 1.87% Yugoslavia
8 157 1.12% 132 1.24% 1622 3.15% Non-Profit Organization
9 93 0.66% 73 0.69% 839 1.63% Germany
10 90 0.64% 90 0.85% 307 0.60% Bahamas
11 63 0.45% 38 0.36% 285 0.55% Australia
12 48 0.34% 48 0.45% 63 0.12% Denmark
13 30 0.21% 22 0.21% 2758 5.36% Canada
14 22 0.16% 15 0.14% 221 0.43% Netherlands
15 18 0.13% 18 0.17% 127 0.25% Switzerland
16 17 0.12% 17 0.16% 22 0.04% Belgium
17 17 0.12% 17 0.16% 2035 3.96% Romania
18 12 0.09% 0 0.00% 18 0.04% Israel
19 12 0.09% 12 0.11% 46 0.09% India
20 12 0.09% 12 0.11% 84 0.16% United Kingdom
21 11 0.08% 6 0.06% 48 0.09% Lithuania
22 10 0.07% 9 0.08% 48 0.09% Poland
23 10 0.07% 5 0.05% 26 0.05% Singapore
24 8 0.06% 3 0.03% 9 0.02% Brazil
25 8 0.06% 8 0.08% 11 0.02% Mexico
26 7 0.05% 4 0.04% 10 0.02% China
27 6 0.04% 0 0.00% 9 0.02% Japan
28 6 0.04% 6 0.06% 42 0.08% Sweden
29 5 0.04% 5 0.05% 2 0.00% United Arab Emirates
30 5 0.04% 1 0.01% 7 0.01% Korea (South)


Generated by Webalizer Version 2.01