Usage Statistics for beachtechs.com

Summary Period: Last 12 Months
Generated 31-Jul-2010 03:25 CDT

Usage summary for beachtechs.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2010 559 396 437 83 659 79968 2575 13564 12302 17332
Jun 2010 1428 1313 1351 116 999 102074 3483 40542 39393 42849
May 2010 1683 1508 1473 172 1518 130763 5343 45670 46751 52179
Apr 2010 1808 1662 1515 143 1448 111308 4315 45474 49861 54244
Mar 2010 2288 2119 2203 160 1645 142893 4963 68320 65718 70937
Feb 2010 1645 1488 1486 121 1313 100518 3411 41622 41681 46084
Jan 2010 1446 1260 1334 149 1726 104148 4636 41372 39080 44843
Dec 2009 1020 910 929 122 755 71842 3797 28813 28227 31640
Nov 2009 616 514 535 138 1964 56900 4157 16060 15442 18480
Oct 2009 453 342 373 108 734 51441 3351 11583 10614 14064
Sep 2009 525 424 407 111 687 83209 3341 12214 12722 15752
Aug 2009 494 341 395 115 791 40898 3574 12260 10578 15338
Totals 1075962 46946 377494 372369 423742


Generated by Webalizer Version 2.01