
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Feb 2012 | 359 | 205 | 334 | 128 | 238 | 19692 | 643 | 1671 | 1029 | 1798 |
| Jan 2012 | 580 | 393 | 492 | 104 | 686 | 223325 | 3226 | 15276 | 12201 | 17980 |
| Dec 2011 | 631 | 254 | 314 | 98 | 673 | 91819 | 3053 | 9734 | 7889 | 19572 |
| Nov 2011 | 1103 | 592 | 682 | 99 | 629 | 68680 | 2991 | 20482 | 17765 | 33099 |
| Oct 2011 | 790 | 251 | 329 | 111 | 636 | 103921 | 3457 | 10207 | 7811 | 24515 |
| Sep 2011 | 866 | 263 | 451 | 146 | 657 | 114222 | 4403 | 13537 | 7904 | 25991 |
| Aug 2011 | 1552 | 242 | 914 | 150 | 537 | 81794 | 4667 | 28356 | 7521 | 48116 |
| Jul 2011 | 965 | 373 | 909 | 158 | 677 | 91827 | 4921 | 28196 | 11567 | 29936 |
| Jun 2011 | 812 | 406 | 725 | 158 | 1092 | 108283 | 4753 | 21756 | 12182 | 24367 |
| May 2011 | 3044 | 1517 | 2985 | 137 | 781 | 99465 | 4266 | 92555 | 47053 | 94391 |
| Apr 2011 | 3209 | 2347 | 3150 | 104 | 734 | 156850 | 3146 | 94524 | 70426 | 96287 |
| Mar 2011 | 2664 | 1729 | 2611 | 83 | 666 | 134529 | 2580 | 80950 | 53617 | 82592 |
| Totals | 1294407 | 42106 | 417244 | 256965 | 498644 | |||||
| Generated by Webalizer Version 2.20 |